1300 Benjamin Franklin Drive Unit 303 is a $9,000, 1,855 square foot, 2 bedroom, 2.0 bath home located in Sarasota, FL.
RITZ BEACH RESIDENCES, available this summer/ fall and or a long term or annual rental. This is Living at its finest. This third floor condo has two bedrooms, two bathrooms and has a professionally decorated interior. This is a beautiful light and spacious property full of light from the floor to ceiling windows. Master bedroom features a king sized bed, large walk in closet, on suite bathroom with double sinks, garden tub and stall shower. This unit is fully turnkey furnished with a fully stocked chef's kitchen. The large balcony welcomes you nightly to enjoy beautiful sunsets. The Amenities include full concierge services, on site pool and gym, movie theater and a 24 hour security/gate. Rent for summer/fall months is $9,000 per month. December through April is $12,000 per month. Annual rental rates are $10,000 per month. This unit does not include a Ritz membership but a renter can get their own membership through the Ritz. The Ritz Beach Residences is just minutes away from St. Armand's Circle and downtown Sarasota.
Appliances | Built-In Oven Cooktop Dishwasher Disposal Dryer Microwave Parking Features - Garage Door Opener Security Features - Smoke Detector(s) Refrigerator Washer |
Interior Features | Floor Number - 3 Furnished - Turnkey Additional Rooms - Foyer Additional Rooms - Inside Utility Additional Rooms - Storage Rooms Association Amenities - Clubhouse Association Amenities - Elevators Association Amenities - Fitness Center Association Fee Includes - Pest Control Community Features - Fitness Flooring - Brick/Stone Flooring - Carpet Flooring - Marble Living Room/Dining Room Combo Open Floorplan Solid Surface Counters Solid Wood Cabinets Split Bedroom Tray Ceiling(s) Walk-In Closet(s) Laundry Features - Corridor Access Crown Molding Elevator Owner Pays - Pest Control Pool Features - Indoor Window Features - Blinds Owner Pays - Cable TV Owner Pays - Internet |
Cooling Types | Central Air |
Heating Types | Central |
# Parking Spaces | 1 |
Parking Types | Assigned Guest Secured Underground Security Features - Secured Garage/Parking Garage - Yes |
Exterior Features | Association Fee Requirement - Required Minimum Lease - 3 Months Other Structures - Kennel/Dog Run Owner Pays - Electricity Owner Pays - Grounds Care Association Amenities - Gated Association Amenities - Maintenance Association Amenities - Security Association Amenities - Storage Community Features - Association Recreation - Owned Community Features - Gated Community Community Features - Pool Balcony Dog Run Irrigation System Lighting Outdoor Grill Outdoor Shower Owner Pays - Trash Collection Pets Allowed - No Pool Features - Heated Pool Features - Outside Bath Access Pool Features - Salt Water Security Features - Gated Community Tenant Pays - Cleaning Fee Utilities - BB/HS Internet Available Utilities - Cable Available Water Access - Beach - Private Water Access - Gulf/Ocean Association Amenities - Association Approval Required - Yes Lease Term - Long Term - Yes Water Access - Water Access - Yes Lot Features - Waterfront - Yes |
Views | Water Water View - Gulf/Ocean - Partial Water View - Water View - Yes |
Land Type | Lot Features - In City Limits Vegetation - Mature Landscaping LotFeature - Cul-De-Sac |
Water Source | Owner Pays - Water Utilities - Sprinkler Well |
Sewer | Owner Pays - Sewer Utilities - Sewer Connected |
Property Type | Residential Lease |
Property Sub Type | Condominium |
Style | Property Description - High Rise |
Year Built | 2005 |
Taxes | $17,144.00 |
County | sarasota |
Neighborhood | The Beach Residences |
Based on information from Stellar MLS, last updated 02/25/2021 at 02:55am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.