4 Street is a $450,000, 5,683 square foot, 7 bedroom, 7.0 bath home on a 0.25 acre lot.
Buscas algo de 7 cuartos con 6 banos y amplisimo solar en Luquillo...? Sobre 2000 metros de solar y 5,700 pc - 3 pisos, terraza, piscina, gazebo, sauna... you name it.
Basement | Foundation Details - Slab |
Appliances | Bar Fridge Built-In Oven Freezer |
Interior Features | Flooring - Ceramic Tile Attic Fan Dry Bar |
Heating Types | Electric |
# Parking Spaces | 8 |
Parking Types | Attached Garage - Yes Carport - Yes Garage - Yes |
Exterior Features | Association Fee Requirement - Required Minimum Lease - 6 Months Fenced Hurricane Shutters Pets Allowed - Yes Spa Features - Above Ground Utilities - Electricity Available Lease Term - Available For Lease - Yes Pool Features - Pool Private - Yes |
Roof | Concrete |
Construction Types | Concrete |
Land Type | Direction Faces - East |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Three Or More |
Year Built | 1990 |
HOA Fee | $60.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
Based on information from Stellar MLS, last updated 01/19/2021 at 02:46pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.