7 Poinciana Drive is a $13,900 home on a 0.50 acre lot located in Indian Lake Estates, FL.
Imagine building your Dream Home on this lovely lot that is located in the Picturesque Golfing Community of Indian Lake Estates. This Half Acre Lot is located near the Golf Course. Electricity is available near by. Septic System will be required. The Community of Indian Lake Estates offers a Community Boat Ramp, Boat Slips, Pier, Clubhouse with Bar & Grill, 18 Hole Golf Course, Pro Shop, Tennis Courts, Fitness Center and Bingo on Tuesday Nights. This Charming Community is located on the Shores of Lake Weohyakapka Commonly known as Lake Walk in The Water. The Lake Offers 728 Acres of Fantastic Fishing and is nationally known for Trophy Sized Largemouth Bass.
Interior Features | Association Amenities - Clubhouse |
Exterior Features | Association Fee Requirement - Required Association Amenities - Dock Association Amenities - Gated Association Amenities - Golf Course Association Amenities - Private Boat Ramp Association Amenities - Recreation Facilities Association Amenities - Tennis Court(s) Association Fee Includes - Private Road Association Fee Includes - Recreational Facilities Community Features - Community Boat Ramp Community Features - Deed Restrictions Community Features - Fishing Community Features - Gated Community Community Features - Golf Community Features - Tennis Courts Community Features - Water Access Disclosures - Seller Property Disclosure Lot Features - Street Lights Lot Features - Street Paved Lot Features - Street Private Pets Allowed - Yes Road Frontage Type - Private Road Utilities - Cable Available Utilities - Electricity Available Utilities - Street Lights Water Access - Lake Water Extras - Fishing Pier Water Extras - Skiing Allowed Water Access - Water Access - Yes Water Extras - Water Extras - Yes |
Land Type | Direction Faces - North Lot Features - Level/Flat Lot Features - On Golf Course |
Water Source | Utilities - Water Nearby |
Property Type | Land |
Style Characteristics | Total Acreage - 1/2 to less than 1 |
Style | Current Adjacent Use - Residential Current Use - Residential |
HOA Fee | $25.00 |
HOA Fee Frequency | Monthly |
Taxes | $37.00 |
County | polk |
Neighborhood | Indian Lake Estates |
Based on information from Stellar MLS, last updated 02/26/2021 at 09:28am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.